<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for AbiWord Community Outreach Project</title>
	<link>http://cleardefinition.com/oss/abi/blog</link>
	<description>Updates of Abi-related news in the greater community, as well as nightly build notifications!</description>
	<pubDate>Fri, 12 Mar 2010 20:22:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>Comment on Blogosphere Quickies by Bill Pascrell Jr.</title>
		<link>http://cleardefinition.com/oss/abi/blog/2006/07/18/blogosphere-quickies-2/#comment-29208</link>
		<pubDate>Fri, 01 Jan 2010 03:00:35 +0000</pubDate>
		<guid>http://cleardefinition.com/oss/abi/blog/2006/07/18/blogosphere-quickies-2/#comment-29208</guid>
					<description>&lt;B&gt;Tech Question:
&lt;/B&gt;Q</description>
		<content:encoded><![CDATA[<p><B>Tech Question:<br />
</B>Q
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on About the Community Outreach Project by beatrice</title>
		<link>http://cleardefinition.com/oss/abi/blog/about/#comment-29148</link>
		<pubDate>Mon, 14 Dec 2009 16:55:56 +0000</pubDate>
		<guid>http://cleardefinition.com/oss/abi/blog/about/#comment-29148</guid>
					<description>Nice article thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Nice article thanks for sharing!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Glossary by How to Get Six Pack Fast</title>
		<link>http://cleardefinition.com/oss/abi/blog/glossary/#comment-28123</link>
		<pubDate>Wed, 15 Apr 2009 13:57:28 +0000</pubDate>
		<guid>http://cleardefinition.com/oss/abi/blog/glossary/#comment-28123</guid>
					<description>I follow your posts for quite a long time and must tell   that your posts always prove to be of a high value and quality for readers.</description>
		<content:encoded><![CDATA[<p>I follow your posts for quite a long time and must tell   that your posts always prove to be of a high value and quality for readers.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Equation Editor Links by David Simpson</title>
		<link>http://cleardefinition.com/oss/abi/blog/2006/09/13/equation-editor-links/#comment-23358</link>
		<pubDate>Mon, 21 Apr 2008 12:29:45 +0000</pubDate>
		<guid>http://cleardefinition.com/oss/abi/blog/2006/09/13/equation-editor-links/#comment-23358</guid>
					<description>I tried the equation editor and it looks great. I didn't see a way of exporting the file so that MSWord users can see it though. Is this possible?

I am 100% Linux and a heavy LaTeX user myself. Abiword with LaTeX equations could be a good way to swap texts with Word-based colleagues, but then I would need this to work via rtf export, or with the equations converted to say bitmaps?</description>
		<content:encoded><![CDATA[<p>I tried the equation editor and it looks great. I didn&#8217;t see a way of exporting the file so that MSWord users can see it though. Is this possible?</p>
<p>I am 100% Linux and a heavy LaTeX user myself. Abiword with LaTeX equations could be a good way to swap texts with Word-based colleagues, but then I would need this to work via rtf export, or with the equations converted to say bitmaps?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Equation Editor Links by kyle k</title>
		<link>http://cleardefinition.com/oss/abi/blog/2006/09/13/equation-editor-links/#comment-14869</link>
		<pubDate>Tue, 18 Sep 2007 15:31:12 +0000</pubDate>
		<guid>http://cleardefinition.com/oss/abi/blog/2006/09/13/equation-editor-links/#comment-14869</guid>
					<description>I've found that \bar and \overline do not work on my editor, it produces a red thick bar on top of my argument.  It stinks not being able to do that because I have to use \langle E \rangle instead of \bar{E} for my code and it takes longer to write in class notes that way.
  Also, I find that subscript j and p create errors along the rest of the line, leaving it all blank.  This means I can't write A_{i j k}, I must write A_{l m n} for my matrices.
  I realize that I'm writing this a full year after this has been posted, but I just got AbiWord (and Linux) a few months ago and this is my first chance at really using it.
    Hope this helps, 
        Kyle</description>
		<content:encoded><![CDATA[<p>I&#8217;ve found that \bar and \overline do not work on my editor, it produces a red thick bar on top of my argument.  It stinks not being able to do that because I have to use \langle E \rangle instead of \bar{E} for my code and it takes longer to write in class notes that way.<br />
  Also, I find that subscript j and p create errors along the rest of the line, leaving it all blank.  This means I can&#8217;t write A_{i j k}, I must write A_{l m n} for my matrices.<br />
  I realize that I&#8217;m writing this a full year after this has been posted, but I just got AbiWord (and Linux) a few months ago and this is my first chance at really using it.<br />
    Hope this helps,<br />
        Kyle
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on AbiWord Spotting by uwog</title>
		<link>http://cleardefinition.com/oss/abi/blog/2007/03/07/abiword-spotting/#comment-8508</link>
		<pubDate>Thu, 08 Mar 2007 22:01:09 +0000</pubDate>
		<guid>http://cleardefinition.com/oss/abi/blog/2007/03/07/abiword-spotting/#comment-8508</guid>
					<description>v. neat!</description>
		<content:encoded><![CDATA[<p>v. neat!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Blogger wonders about ODF by ryan</title>
		<link>http://cleardefinition.com/oss/abi/blog/2007/01/17/blogger-wonders-about-odf/#comment-7261</link>
		<pubDate>Thu, 18 Jan 2007 01:22:49 +0000</pubDate>
		<guid>http://cleardefinition.com/oss/abi/blog/2007/01/17/blogger-wonders-about-odf/#comment-7261</guid>
					<description>If WordPerfect is having trouble doing import/export of RTF, it is a WordPerfect bug - everyone else can do it quite well, since it's actually a documented format (no reverse-engineering necessary) and seems to be quite succint and useable, while being expandable.  Operating system doesn't enter into it except to determine which word processors you can use (and little things like Word:mac and Word for Windows are two completely different products).</description>
		<content:encoded><![CDATA[<p>If WordPerfect is having trouble doing import/export of RTF, it is a WordPerfect bug - everyone else can do it quite well, since it&#8217;s actually a documented format (no reverse-engineering necessary) and seems to be quite succint and useable, while being expandable.  Operating system doesn&#8217;t enter into it except to determine which word processors you can use (and little things like Word:mac and Word for Windows are two completely different products).
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Blogger wonders about ODF by W^L+</title>
		<link>http://cleardefinition.com/oss/abi/blog/2007/01/17/blogger-wonders-about-odf/#comment-7258</link>
		<pubDate>Wed, 17 Jan 2007 21:22:23 +0000</pubDate>
		<guid>http://cleardefinition.com/oss/abi/blog/2007/01/17/blogger-wonders-about-odf/#comment-7258</guid>
					<description>Except in the case of exchanging with Microsoft products, ODF is a far better choice&amp;#8212;in my opinion&amp;#8212;than RTF. If exchanging with Microsoft, nearly everyone has reverse-engineered the DOC format, so it is a far better choice than RTF.

Try to use RTF to exchange documents between Word and WordPerfect, which both run on Windows operating systems, and you can see fairly large formatting changes between the two. Thus, I would not recommend RTF to someone who might be using MacOSX, Linux, FreeBSD, or whatever else is out there if their software can do a passable job of importing / exporting DOC files.</description>
		<content:encoded><![CDATA[<p>Except in the case of exchanging with Microsoft products, ODF is a far better choice&mdash;in my opinion&mdash;than RTF. If exchanging with Microsoft, nearly everyone has reverse-engineered the DOC format, so it is a far better choice than RTF.</p>
<p>Try to use RTF to exchange documents between Word and WordPerfect, which both run on Windows operating systems, and you can see fairly large formatting changes between the two. Thus, I would not recommend RTF to someone who might be using MacOSX, Linux, FreeBSD, or whatever else is out there if their software can do a passable job of importing / exporting DOC files.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Equation Editor Links by Jacques Distler</title>
		<link>http://cleardefinition.com/oss/abi/blog/2006/09/13/equation-editor-links/#comment-1320</link>
		<pubDate>Mon, 16 Oct 2006 17:23:34 +0000</pubDate>
		<guid>http://cleardefinition.com/oss/abi/blog/2006/09/13/equation-editor-links/#comment-1320</guid>
					<description>If you do receive itex bug reports, pleas pass them along to me, too. I'm very interested in improving itex2MML.</description>
		<content:encoded><![CDATA[<p>If you do receive itex bug reports, pleas pass them along to me, too. I&#8217;m very interested in improving itex2MML.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Handheld Ants by Joey</title>
		<link>http://cleardefinition.com/oss/abi/blog/2006/09/15/handheld-ants/#comment-1234</link>
		<pubDate>Wed, 11 Oct 2006 16:14:40 +0000</pubDate>
		<guid>http://cleardefinition.com/oss/abi/blog/2006/09/15/handheld-ants/#comment-1234</guid>
					<description>Hi,
I've actually released an updated version since then which you can find more information on &lt;a href=&quot;http://darxr.net/articles/2006/08/13/gp2x-gpe-version-1-0-released/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; .
--
J</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I&#8217;ve actually released an updated version since then which you can find more information on <a href="http://darxr.net/articles/2006/08/13/gp2x-gpe-version-1-0-released/" rel="nofollow">here</a> .<br />
&#8211;<br />
J
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
